<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Association for Urban Climate</title>
	<atom:link href="http://urban-climate.com/wp3/feed" rel="self" type="application/rss+xml" />
	<link>http://urban-climate.com/wp3</link>
	<description>Association for those interested in climatology and meteorology of built up areas</description>
	<lastBuildDate>Wed, 11 Apr 2012 20:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Urban News 43</title>
		<link>http://urban-climate.com/wp3/archives/494</link>
		<comments>http://urban-climate.com/wp3/archives/494#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:28:08 +0000</pubDate>
		<dc:creator>Stephanie Halpin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urban-climate.com/wp3/?p=494</guid>
		<description><![CDATA[J.R. Hott captured this image of clouds wrapped around high-rise buildings that line the beaches of Panama City in Florida. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption aligncenter" style="width: 910px"><a href="http://urban-climate.com/wp3/wp-content/uploads/2012/04/IAUC043.pdf"><img class="size-full wp-image-492" title="120210-cloud-tsunami-waves-nj-02.photoblog900" src="http://urban-climate.com/wp3/wp-content/uploads/2011/08/120210-cloud-tsunami-waves-nj-02.photoblog900.jpg" alt="" width="900" height="600" /></a><p class="wp-caption-text">J.R. Hott captured this image of clouds wrapped around high-rise buildings that line the beaches of Panama City in Florida.</p></div>

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://urban-climate.com/wp3/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

